| 000 | 00870nam a2200145Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789353066284 | ||
| 082 | _a322.6 | ||
| 100 | _aFISCHER DONALD E, JORDAN, RONALD J PRADHAN AK | ||
| 245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
| 250 | _a7 | ||
| 260 | _bPEARSON | ||
| 300 | _a517 | ||
| 650 | _aINTRODUCTION TO SECURITIES. MARKETS FOR SECURITIES AND TAXES.RISK AND RETURN. ECONOMIC ANALYSIS. INDUSTRY ANALYSIS. COMPANY ANALYSIS .MEASURING EARNINGS. COMPANY ANALYSIS : FORECASTING EARNINGS.COMPANY ANALYSIS:APPLIED VALUATION. BOND ANALYSIS:RETURNS AND SYSTEMATIC RISK . BOND ANALYSIS : UNSYSTEMATIC RISK. BOND MANAGEMENT STRATEGIES. OPTIONS. RIGHT ,WARRANTS, AND CONVERTIBLES . FUTURES. TECHNICAL ANALYSIS. EFFICIENT-MARKET THEORY. PORTFOLIO ANALYSIS. PORTFOLIO SELECTION. CAPITAL MARKET THEORY. MANAGED PORTFOLIOS AND PERFORMANCE MEASUREMENTS | ||
| 942 | _cBK | ||
| 999 |
_c574 _d574 |
||