| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 190718s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-9327282986 | ||
| 082 | _a685.3 | ||
| 100 | _aGUPTA SHASHI K | ||
| 245 | 0 | _aHUMAN RESOURCE MANAGEMENT | |
| 260 | _a2018 | ||
| 260 | _aNEW DELHI KALYANI | ||
| 300 | _a24.8 | ||
| 700 | _aJOSHI ROSY | ||
| 942 | _cBKS | ||
| 999 |
_c7191 _d7191 |
||