| 000 | 01216nam a22001457a 4500 | ||
|---|---|---|---|
| 020 | _a9789353161194 | ||
| 082 | _a650.072 | ||
| 100 | _aCOOPER DONALD R , SCHINDLER PAMELA S , SHARMA JK. | ||
| 245 | _aBUSINESS RESEARCH METHODS | ||
| 250 | _a12 | ||
| 260 | _bMC GRAW HILL | ||
| 300 | _a866 | ||
| 650 | _aIntroduction to Business Research Research in Business Ethics in Business Research Thinking Like a Researcher The Research Process: An Overview Clarifying the Research Question through Secondary Data and Exploration The Design of Business Research Research Design: An Overview Qualitative Research Observation Studies Experiments Surveys The Sources and Collection of Data Measurement Measurement Scales Questionnaires and Instruments Sampling Analysis and Presentation of Data Data Preparation and Description Exploring, Displaying, and Examining Data Hypothesis Testing Measures of Association Multivariate Analysis: An Overview Presenting Insights and Findings: Written Reports Presenting Insights and Findings: Oral Presentations MP Business Research Requests and Propose (with Sample RFP) Focus Group Discussion Guide Nonparametric Significance Tests Selected Statistical Tables | ||
| 942 | _cBK | ||
| 999 |
_c7394 _d7394 |
||