| 000 | 00333nam a22001337a 4500 | ||
|---|---|---|---|
| 020 | _a9789353501358 | ||
| 082 | _a519.535 | ||
| 100 | _aHAIR JOSEPH F , BLACK WILLIAM C , BABIN BARRY J, ANDERSON ROLPH E. | ||
| 245 | _aMULTIVARIATE DATA ANALYSIS | ||
| 250 | _a8 | ||
| 260 |
_aNEW DELHI _bCENGAGE _c2021 |
||
| 300 | _a813 | ||
| 942 | _cBK | ||
| 999 |
_c7572 _d7572 |
||