| 000 | 00338nam a22001337a 4500 | ||
|---|---|---|---|
| 020 | _a9781398615656 | ||
| 082 | _a658.30015195 | ||
| 100 | _aEDWARDS MARTIN R , EDWARDS KIRSTEN, JANG DAISUNG | ||
| 245 | _aPREDICTIVE HR ANALYTICS MASTERING THE HR METRIC | ||
| 250 | _a3 | ||
| 260 |
_aUSA _bKOGAN PAGE _c2024 |
||
| 300 | _a504 | ||
| 942 | _cBK | ||
| 999 |
_c7926 _d7926 |
||