Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/167Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kanji, Gopal K. | - |
| dc.contributor.author | Asher, Mike | - |
| dc.date.accessioned | 2020-10-13T09:05:31Z | - |
| dc.date.available | 2020-10-13T09:05:31Z | - |
| dc.date.issued | 2020-10-13 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/167 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sage | en_US |
| dc.subject | 100 METHODS FOR TOTAL QUALITY MANAGEMENT | en_US |
| dc.subject | MIIM | en_US |
| dc.title | 100 METHODS FOR TOTAL QUALITY MANAGEMENT | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | TOTAL QUALITY MANAGEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 100 methods for total quality management by Gopal K Kanji_ Mike Asher.pdf | 6.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.