Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/192| Title: | Retail Analytics Integrated Forecasting and Inventory Management for Perishable Products in Retailing |
| Authors: | LENA CACHS, ANNA |
| Keywords: | Retail Analytics Integrated Forecasting and Inventory Management for Perishable Products in Retailing MIIM |
| Issue Date: | 1-Nov-2020 |
| URI: | http://hdl.handle.net/123456789/192 |
| Appears in Collections: | BUSINESS ANALYTICS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Retail Analytics Integrated Forecasting and Inventory Management for Perishable Products in Retailing.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.