Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VanHoose, David | - |
| dc.date.accessioned | 2020-11-06T06:53:12Z | - |
| dc.date.available | 2020-11-06T06:53:12Z | - |
| dc.date.issued | 2020-11-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/195 | - |
| dc.language.iso | en | en_US |
| dc.subject | Industrial Organization of Banking Bank Behavior, Market Structure, and Regulation | en_US |
| dc.subject | MIIM | en_US |
| dc.title | Industrial Organization of Banking Bank Behavior, Market Structure, and Regulation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | BANKING | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Industrial Organization of Banking Bank Behavior, Market Structure, and Regulation David VanHoose.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.