Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kettell, Brian | - |
| dc.date.accessioned | 2020-11-06T08:23:18Z | - |
| dc.date.available | 2020-11-06T08:23:18Z | - |
| dc.date.issued | 2020-11-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/208 | - |
| dc.language.iso | en | en_US |
| dc.subject | Economics for financial markets | en_US |
| dc.subject | MIIM | en_US |
| dc.title | Economics for financial markets . | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | ECONOMICS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economics for financial markets . Brian Kettell -.pdf | 830.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.