Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/374Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PREVIOUS YEAR QUESTION PAPER, MIIM | - |
| dc.date.accessioned | 2021-03-15T09:37:41Z | - |
| dc.date.available | 2021-03-15T09:37:41Z | - |
| dc.date.issued | 2021-03-15 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/374 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MG UNIVERSITY | en_US |
| dc.subject | PREVIOUS YEAR QUESTION PAPER | en_US |
| dc.title | FINANCIAL MANAGEMENT | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | FINANCIAL MANAGEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FINANCIL MGT.docx | 23.21 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.