Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K e l l e r, G e r a l d | - |
| dc.date.accessioned | 2021-07-07T09:58:30Z | - |
| dc.date.available | 2021-07-07T09:58:30Z | - |
| dc.date.issued | 2021-07-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/443 | - |
| dc.language.iso | en | en_US |
| dc.subject | Statistics for Management and Economics | en_US |
| dc.title | STATISTICS FOR MANAGEMENT and Economics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | STATISTICS FOR MANAGEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics for management and economics.pdf | 26.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.