Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Data Collection | - |
| dc.date.accessioned | 2021-07-13T05:03:09Z | - |
| dc.date.available | 2021-07-13T05:03:09Z | - |
| dc.date.issued | 2021-07-13 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/448 | - |
| dc.language.iso | en | en_US |
| dc.subject | Business Statistics: A First Course Fifth Edition | en_US |
| dc.title | Business Statistics: A First Course Fifth Edition | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | STATISTICS FOR MANAGEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Statistics_ A First Course.pdf | 4.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.