Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JAMES T. McCLAVE | - |
| dc.contributor.author | P. GEORGE BENSON | - |
| dc.contributor.author | TERRY SlNClCH | - |
| dc.date.accessioned | 2021-07-13T05:12:47Z | - |
| dc.date.available | 2021-07-13T05:12:47Z | - |
| dc.date.issued | 2021-07-13 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/449 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PRENTICE HALL | en_US |
| dc.subject | A FIRST COURSE IN BUSINESS STASTISTICS | en_US |
| dc.title | A FIRST COURSE IN BUSINESS STASTISTICS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | STATISTICS FOR MANAGEMENT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| First Course in Business Statistics G.pdf | 34.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.