Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/449| Title: | A FIRST COURSE IN BUSINESS STASTISTICS |
| Authors: | JAMES T. McCLAVE P. GEORGE BENSON TERRY SlNClCH |
| Keywords: | A FIRST COURSE IN BUSINESS STASTISTICS |
| Issue Date: | 13-Jul-2021 |
| Publisher: | PRENTICE HALL |
| URI: | http://hdl.handle.net/123456789/449 |
| Appears in Collections: | STATISTICS FOR MANAGEMENT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| First Course in Business Statistics G.pdf | 34.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.